Liga KS Herceg-Bosne – Seniori
Rank | Teams | Won | Lost | Points |
---|---|---|---|---|
1 | HKK Posušje | 7 | 1 | 15 |
2 | Student | 5 | 3 | 13 |
3 | HKK Grude | 5 | 3 | 13 |
4 | HKK Brotnjo | 5 | 3 | 13 |
5 | HKK Široki | 3 | 5 | 11 |
6 | HKK Tomislav | 3 | 5 | 11 |
7 | KK Busovača | 3 | 5 | 11 |
8 | KK Pepi Sport | 3 | 5 | 11 |
9 | HKK Ljubuški | 2 | 6 | 10 |
Liga KS Herceg-Bosne – Juniori
Rank | Teams | Goal difference | Points |
---|---|---|---|
1 | HKK Zrinjski | 369 | 23 |
2 | HKK Široki | 288 | 19 |
3 | HKK Posušje | 132 | 19 |
4 | KK Pepi Sport | 179 | 16 |
5 | HKK Rama | 113 | 16 |
6 | HKK Ljubuški | -150 | 14 |
7 | HKK Livno | -379 | 14 |
8 | HKK Čapljina | -110 | 13 |
9 | HKK Grude | -442 | 13 |
Liga KS Herceg-Bosne – Kadeti
Rank | Teams | Goal difference | Points |
---|---|---|---|
1 | KK Pepi Sport | 470 | 29 |
2 | HKK Rama | 504 | 27 |
3 | HKK Široki | 371 | 27 |
4 | HKK Zrinjski | 7 | 25 |
5 | HKK Ljubuški | 96 | 24 |
6 | KK Busovača | -89 | 22 |
7 | HKK Livno | 366 | 21 |
8 | HKK Posušje | 62 | 21 |
9 | HKK Grude | -258 | 21 |
10 | HKK Tomislav | -330 | 19 |
11 | HKK Brotnjo | -936 | 19 |
12 | HKK Čapljina | -263 | 18 |
Liga KS Herceg-Bosne – Mlađi kadeti
Rank | Teams | Goal difference | Points |
---|---|---|---|
1 | HKK Rama | 501 | 27 |
2 | HKK Čapljina | 315 | 27 |
3 | HKK Zrinjski | 284 | 27 |
4 | HKK Široki | 527 | 26 |
5 | HKK Brotnjo | 243 | 24 |
6 | KK Pepi Sport | 150 | 23 |
7 | HKK Posušje | 65 | 23 |
8 | HKK Tomislav | 62 | 23 |
9 | HKK Grude | -233 | 22 |
10 | KK Busovača | -173 | 19 |
11 | HKK Livno | -845 | 17 |
12 | HKK Ljubuški | -896 | 15 |
Liga KS Herceg-Bosne – Seniorke
Rank | Teams | Goal difference | Points |
---|---|---|---|
1 | ŽKK Zrinjski 2010 | 0 | 0 |
Liga KS Herceg-Bosne – Juniorke
Rank | Teams | Goal difference | Points |
---|---|---|---|
1 | HKK Ljubuški | 0 | 0 |
2 | HKK Zrinjski | 0 | 0 |
3 | HŽKK Posušje | 0 | 0 |
4 | HŽKK Tomislav | 0 | 0 |
5 | ŽKK Livno | 0 | 0 |
Liga KS Herceg-Bosne – Kadetkinje
Rank | Teams | Goal difference | Points |
---|---|---|---|
1 | HŽKK Tomislav | 135 | 16 |
2 | HKK Livno | 180 | 12 |
3 | ŽHKK Brotnjo 94 | -90 | 10 |
4 | HŽKK Rama | -161 | 10 |
5 | HKK Ljubuški | 14 | 9 |
6 | HŽKK Posušje | -78 | 9 |
Liga KS Herceg-Bosne – Mlađe kadetkinje
Rank | Teams | Goal difference | Points |
---|---|---|---|
1 | ŽKK Livno | 328 | 20 |
2 | ŽHKK Brotnjo 94 | 112 | 17 |
3 | HŽKK Tomislav | 269 | 16 |
4 | ŽKK Zrinjski 2010 | -13 | 15 |
5 | HŽKK Posušje | -58 | 12 |
6 | HŽKK Rama | -351 | 12 |
7 | ŽKK Tomislav II | -287 | 10 |