Predkadeti_2022

Rank Teams Played Won Lost Drawn ET Won ET Lost Goal difference Points
1 HKK ŠirokiHKK Široki 6 6 0 0 0 0 129 12
2 HKK GrudeHKK Grude 4 4 0 0 0 0 156 8
3 HKK PosušjeHKK Posušje 4 4 0 0 0 0 108 8
4 HKK ČapljinaHKK Čapljina 5 2 3 0 0 0 -39 7
5 HKK MostarHKK Mostar 4 2 2 0 0 0 371 6
6 HKK LivnoHKK Livno 5 1 4 0 0 0 -416 6
7 KK BusovačaKK Busovača 3 2 1 0 0 0 -23 5
8 KK TurbinaKK Turbina 4 1 3 0 0 0 -73 5
9 HKK LjubuškiHKK Ljubuški 5 0 5 0 0 0 -145 5
10 HKK ZrinjskiHKK Zrinjski 3 1 2 0 0 0 -39 4
11 HKK BrotnjoHKK Brotnjo 2 1 1 0 0 0 38 3
12 HKK RamaHKK Rama 3 0 3 0 0 0 -67 3
2022-12-07T08:47:21+01:00